Website Created by KFTO |
Rust Family Tree |
|
---|
John Irvin Black - Lena Hester Riggins
Residences1859 - Brunswick, Tennessee | 1860 - Shelby, Tennessee 1870 - Shelby, Tennessee 1880 - Shelby, Tennessee 1900 - Shelby, Tennessee | 1910 - Shelby, Tennessee | 1920 - Shelby, Tennessee 1930 - Shelby, Tennessee 1938 - Memphis, Shelby, Tennessee |
|
|
---|
![]() | ||
6 Apr 1877 - 4 Oct 1950 | ||
![]() | Brunswick, Tennessee | |
![]() | Ellendale, Tennessee | |
![]() | Pleasant Hill Cemetery - Brunswick, Tennessee , USA | |
![]() | ||
![]() | ||
![]() | Charles Alexander Riggins & Roanna Elizabeth |
|
---|
Children
Last Updated - 07 Sep 2019 |
|
---|